Recent Grantees

| Arizona | A New Leaf | Support to provide safe emergency housing, basic needs and support services for 90 families a year in Mesa and Surprise. | $75,000 |
| Arizona | Advance Community | Support to provide low-income families with six months of healthy food boxes. | $35,000 |
| Arizona | Advocacy31nine DBA Arizona 1.27 | Support to enhance the educational success of 400 students affected by foster care, kinship care and adoption. | $85,000 |
| Arizona | All Faith Community Services | Support for the grantee's general operating expenses. | $7,000 |
| Arizona | Alliance for Companion Animals | Provide no-cost spay/neuter and wellness services to approximately 6,800 animals through veterinary clinics, including mobile veterinary units, across Maricopa County. | $600,000 |
| Arizona | Altered Tails | General operating support to provide accessible and affordable, high-quality spay and neuter surgeries to pet owners facing financial hardship. | $100,000 |
| Arizona | American Journalism Project | Support for a statewide research collaborative. These funds will be used to research and analyze the local information ecosystem in Arizona; conduct community listening with residents of the areas; propose potential solutions to fill information gaps; and steward efforts to galvanize philanthropic launch capital for proposed solutions. | $50,000 |
| Arizona | Arizona Community Foundation | Support for the grantee's general operating expenses. | $50,000 |
| Arizona | Arizona Community Foundation | To support the Climate-Smart Economic Development Learning Lab, exploring the impacts of climate change on regional economic development and offering guidance on how to drive investment in climate solutions. | $25,000 |
| Arizona | Arizona Community Foundation | Support for the Summer Youth Program Fund for organizations that provide academic enrichment, arts and recreational summer programs for children of low-income families. | $150,000 |
| Arizona | Arizona Food Bank Network | Support for the grantee's general operating expenses. | $45,000 |
| Arizona | Arizona Food Bank Network | Support to deliver fresh, healthy produce from vendors in Nogales, Arizona, to residents in Maricopa County who need it most. | $75,000 |
| Arizona | Arizona Friends of Foster Children Foundation | Support for the grantee's general operating expenses. | $20,000 |
| Arizona | Arizona Housing Coalition | Support to build capacity to advocate for strong housing policies and practices to help address housing instability. | $75,000 |
| Arizona | Arizona Opportunities Industrialization Center | Continued support to help children in grades K through 8th receive language arts and STEM-based mentoring during the school year. | $150,000 |
| Arizona | Arizona Volunteer Optometry Services for Humanity – VOSH | Support for the grantee's general operating expenses. | $3,000 |
| Indiana | Arte Mexicano En Indiana | Support for the grantee's general operating expenses. | $20,000 |
| Indiana | Assistance League of Indianapolis | Support for the grantee's general operating expenses. | $20,000 |
| Arizona | Assistance League of Phoenix Arizona | Support for the grantee's general operating expenses. | $15,000 |
| Arizona | ASU Foundation for a New American University | Support for the Nina Scholars program. | $362,885 |
| Arizona | AZCEND | Support for the grantee's general operating expenses. | $7,000 |
| Arizona | Back To School Clothing Drive | Support for the grantee's general operating expenses. | $15,000 |
| Arizona | Banner Health Foundation | Support for Banner Olive Branch's meal program for food-insecure seniors to help enable them to remain in their homes. | $50,000 |
| Indiana | Be Nimble Foundation | Support to train Black and Latino adults for careers in technology to enhance employability, career advancement and economic mobility. | $200,000 |
| Indiana | Bethany Christian Services | Support to provide in-home, skill-building training for parents who are at risk of having their children placed in the state’s care. | $200,000 |
| Indiana | Big Brothers Big Sisters of Central Indiana | Support to recruit more volunteers to help mentor low-income youth. | $125,000 |
| Arizona | Boost a Foster Family | Support for the grantee's general operations. | $20,000 |
| Indiana | Brookside Community Development Corporation | Support for Summer Youth Program Fund programming. | $6,000 |
| Indiana | Camp To Belong Indiana | Support for Summer Youth Program Fund programming. | $5,000 |
| Indiana | Camptown | Support for Summer Youth Program Fund programming. | $5,000 |
| Arizona | Catholic Charities Community Services Inc. | Support to help Maricopa County clients transitioning to permanent affordable housing. | $200,000 |
| Indiana | Catholic Charities Indianapolis – Holy Family Shelter | Support for the grantee's general operating expenses. | $25,000 |
| Indiana | Center for Leadership Development | Support to help students select and prepare for the pathways they choose for traditional college or vocational routes to employment. | $50,000 |
| Indiana | Central Indiana Community Foundation (CICF) | Support for the grantee's general operating expenses. Season for sharing. | $25,000 |
| Indiana | Christamore House | Support for the Christamore House Summer Camp for youth ages 4 to 14. | $6,000 |
| Indiana | CICOA Aging & In-Home Solutions Inc. | Support to help central Indiana older adults with home repairs and modifications to help them age in place. | $125,000 |
| Indiana | Circles INDY – BRiCKS Alliance | Support for the grantee's general operating expenses. | $10,000 |
| Indiana | Community Alliance of the Far Eastside | Support for Summer Youth Program Fund programming. | $6,000 |
| Indiana | Community Assets | Support to allow students to explore careers and engage in job readiness training with mentors to inspire young adults to reach their potential. | $25,000 |
| Indiana | Community Assets | Support for Summer Youth Program Fund programming. | $5,000 |
| Indiana | Concord Neighborhood Center | Support for Summer Youth Program Fund programming. | $6,000 |
| Arizona | Control Alt Delete | Support for the grantee's general operations. | $10,000 |
| Indiana | Corporation for Supportive Housing – Indianapolis | Support to advance community support for supportive housing for homeless populations and develop advocacy leadership among those living in supportive housing. | $75,000 |
| Arizona | DAS Foundation | Support for the grantee's general operating expenses. | $10,000 |
| Indiana | Dayspring Center Inc | Support for the grantee's general operating expenses. | $25,000 |
| Indiana | Dayspring Center Inc. | Support for Summer Youth Program Fund programming. | $6,000 |
| Indiana | Deborah’s Place | Support for the grantee's general operating expenses. | $15,000 |
| Arizona | Defenders of Children | Support to build capacity around financial management and grant writing so that more low-income families could receive free legal assistance. | $50,000 |
| Arizona | Desert Botanical Garden | Capital support for construction of the Hazel Hare Center for Plant Science to advance desert plant research, conservation and preservation efforts. | $250,000 |
| Indiana | DirectEmployers Institute | Support for Summer Youth Program Fund programming. | $5,000 |
| Indiana | Domestic Violence Network of Greater Indianapolis | Support for the grantee's general operating expenses. | $35,000 |
| Arizona | Duet Partners In Health & Aging | Support for the grantee's general operating expenses. | $7,000 |
| Arizona | Dysart Community Center | Support for the grantee's general operating expenses. | $5,000 |
| Arizona | Dysart Community Center | General operating support to continue providing educational and developmental opportunities for children and adults in the West Valley. | $100,000 |
| Indiana | Edna Martin Christian Center | Support for Summer Youth Program Fund programming. | $6,000 |
| Arizona | Elaine | Support to provide up to 9,000 no-cost rides for adults who are experiencing homelessness and/or are elderly or disabled. | $50,000 |
| Arizona | Elevate Phoenix | Support to provide mentoring to high school students to support high school graduation, post-secondary education and workplace readiness. | $150,000 |
| Indiana | Emprendedoras Latinas En Indiana; Fishers | Support for the grantee's general operating expenses. | $20,000 |
| Indiana | Equity1821 | Support for the Demystifying Underwriting program, which will work with 40 Black small business owners on financial literacy and underwriting. | $200,000 |
| Indiana | Escala Foundation Inc. | Support for Summer Youth Program Fund programming. | $6,000 |
| Arizona | Eyes On Learning | Support to enhance and expand vision screenings for school-aged children in Arizona. | $100,000 |
| Indiana | Family Promise of Greater Indianapolis | Support for the grantee's general operating expenses. | $25,000 |
| Arizona | Family Promise of Greater Phoenix | Support for families at Family Promise Village, an affordable housing project in Glendale. | $75,000 |
| Indiana | Fay Biccard Glick Neighborhood Center at Crooked Creek | Support for Summer Youth Program Fund programming. | $6,000 |
| Indiana | FIDO | General operating support to improve the quality of life for outside dogs. | $85,000 |
| Indiana | Firefly Children and Family Alliance | Support for Summer Youth Program Fund programming. | $6,000 |
| Indiana | Flanner House of Indianapolis | Support for Summer Youth Program Fund programming. | $6,000 |
| Arizona | Foothills Caring Corps | Support to provide 3,000 meals to homebound seniors choosing to age in place. | $35,000 |
| Arizona | Foothills Food Bank | Support for the grantee's general operating expenses. | $7,000 |
| Arizona | Foster Arizona | Support to serve up to 100 unhoused youth who have experienced the foster care system with housing and supportive services. | $150,000 |
| Arizona | Foster Your Future | Support for the grantee's general operating expenses. | $13,000 |
| Arizona | Foundation For Senior Living (FSL) | Support for a program to effectively serve older adults by assessing immediate needs, removing barriers and creating a follow-up plan to ensure a high quality of life. | $200,000 |
| Indiana | Freewheelin’ Community Bikes | Support for Summer Youth Program Fund programming. | $5,000 |
| Indiana | Friends of Indy Animals | General operating support to protect and save Indy's most vulnerable animals. | $25,000 |
| Arizona | Friends of Public Radio Arizona | Provide support for on-air programming on the Phoenix public radio station. | $40,470 |
| Arizona | Friends of the Verde River | Support to provide oversight for construction of a stormwater control system at the site of a workforce housing development that will recharge groundwater by an estimated 360,000 gallons annually. | $110,000 |
| Arizona | Friends of the Verde River | Support to provide oversight for construction of a stormwater control system at the site of a workforce housing development that will recharge groundwater by an estimated 360,000 gallons annually. | $110,000 |
| Arizona | Friends of the Verde River | Support to work with business owners to design customized systems that would recharge and reuse effluent resulting in nearly 20 million gallons of treated wastewater annually. | $200,000 |
| Arizona | Friends of the Verde River | Support to restore high priority upland sites, monitor restoration activities and oversee revisions to the Verde Watershed Restoration Coalition strategic plan. | $300,000 |
| Indiana | Friends of the White River | Support for the waterway committees doing work in the neighborhoods bordering the Central Canal and Fall Creek. | $25,000 |
| Indiana | Friends of the White River | Support to help reduce soil erosion and sediment pollution along White River waterways by providing assistance to private riparian landowners in the watershed. | $80,000 |
| Arizona | Genesis Eve House | Support for the grantee's general operations. | $14,000 |
| Indiana | George Washington Hub Club | Support for the grantee's general operations. | $10,000 |
| Indiana | Gleaners Food Bank of Indiana | Support for the grantee's general operating expenses. | $40,000 |
| Indiana | Goodwill of Central and Southern Indiana | Support to address the workforce needs of vulnerable people who hold high school diplomas and are under- and/or unemployed. | $125,000 |
| Indiana | Greater Indianapolis Multi-Faith Alliance | Support for the grantee's general operations. | $10,000 |
| Indiana | Groundwork Indy | Support for Summer Youth Program Fund programming. | $5,000 |
| Arizona | Guadalupe Community Action Program | Support for the grantee's general operating expenses. | $10,000 |
| Indiana | Hamilton County Tourism | Continued support to further solidify the White River as an essential regional amenity with many destination hubs where the community can enjoy its many features. | $100,000 |
| Indiana | Happy Hollow Children’s Camp Inc. | Support for Summer Youth Program Fund programming. | $6,000 |
| Indiana | Hawthorne Social Service Association | Support for Summer Youth Program Fund programming. | $6,000 |
| Indiana | Home Repairs for Good formerly NeighborLink Indianapolis Foundation | Support to help low-income adults become qualified contractors certified in specialized home remediation projects so that they can build marketable skills for successful long-term employment. | $50,000 |
| Arizona | Homeless Youth Connection | Support to provide wraparound services to high school youth experiencing homelessness. | $150,000 |
| Indiana | Hoosier State Press Association Foundation | Publicize, implement and manage the 2024 and 2025 and 2026 Nina Mason Pulliam Environmental Journalism Awards. | $15,000 |
| Arizona | Hope’s Crossing | Support for the grantee's general operating expenses. | $17,000 |
| Indiana | Horizon House | Support to help those experiencing homelessness access supportive services. | $150,000 |
| Indiana | Horizon House | Support for the grantee's general operating expenses. | $25,000 |
| Arizona | House of Refuge | Support to help homeless families achieve career and education goals. | $90,000 |
| Indiana | Humane Society of Indianapolis – IndyHumane | Support for Summer Youth Program Fund programming. | $3,000 |
| Indiana | Humane Society of Indianapolis – IndyHumane | Support for the downtown clinic, which provides pet owners low-cost and subsidized veterinary services, including low-cost spay/neuter surgeries. | $160,000 |
| Indiana | Humane Society of Indianapolis AKA Indy Humane | Support for Summer Youth Program Fund programming. | $3,000 |
| Indiana | Immigrant Welcome Center | Support for the Pathways to Literacy program to provide English literacy classes to adults who hope to enroll in adult education programs to further their careers. | $100,000 |
| Indiana | Indiana Blind Children’s Foundation | Support to conduct research that will best inform the co-location of the Indiana School for the Blind and Visually Impaired with the Indiana School for the Deaf. | $100,000 |
| Indiana | Indiana Univeristy | Support for the Nina Scholars program. | $182,251 |
| Indiana | Indiana Youth Group | Support for Summer Youth Program Fund programming. | $6,000 |
| Indiana | Indianapolis Cultural Trail | Capital support to expand the Cultural Trail across the White River to connect neighborhoods on both sides of the river. | $500,000 |
| Indiana | Indianapolis-Marion County Public Library Foundation – Indianapolis Marion County Public Library Foundation | Support for Summer Youth Program Fund programming. | $10,000 |
| Indiana | Indy Neighborhood Cats | General operating support to improve the quality of life for unowned neighborhood cats. | $45,000 |
| Indiana | Indy Public Safety Foundation | Support to help more domestic violence survivors exit dangerous situations. | $150,000 |
| Indiana | IndyGo Foundation | Support for the grantee's general operating expenses. | $10,000 |
| Arizona | Instituto Lab | Support to build capacity for 25 organizations in Maricopa County that assist with housing and education issues in under-resourced communities and communities of color. | $80,000 |
| Indiana | International District Community Center | Support for the grantee's general operating expenses. | $10,000 |
| Indiana | Ivy Tech Foundation | Support for the Nina Scholars program. | $225,394 |
| Arizona | Jobs for Arizona’s Graduates | Support to help Native American and other youth aged 16-24 years old living in Guadalupe and Tempe with career and college readiness opportunities. | $165,000 |
| Indiana | John H. Boner Community Center – John Boner Neighborhood Centers | Support for Summer Youth Program Fund programming. | $6,000 |
| Indiana | Joy’s House | Support to expand an online community network where family and professional caregivers can gather to strengthen their caregiver skills and abilities through education, resource referrals, and peer support. | $50,000 |
| Indiana | Julian Center Inc. | General operating support to provide supportive services to domestic violence survivors. | $125,000 |
| Indiana | Julian Center Inc. | General operating support to provide supportive services to domestic violence survivors. | $120,000 |
| Arizona | Justa Center | Support to identify and eliminate barriers to permanent housing for older adults experiencing homelessness. | $200,000 |
| Indiana | Keep Indianapolis Beautiful | $75,000 | |
| Indiana | Keep Indianapolis Beautiful | Support for Summer Youth Program Fund programming. | $5,000 |
| Indiana | La Plaza, Indianapolis | Support for Summer Youth Program Fund programming. | $6,000 |
| Indiana | Latino Youth Collective of Indiana | Support for Summer Youth Program Fund programming. | $6,000 |
| Arizona | Local First Arizona Foundation | Support to help businesses and nonprofits in the Verde Valley reduce water, energy, waste and transportation impacts. | $50,000 |
| Indiana | Lyn House | Support for the grantee's general operations. | $10,000 |
| Arizona | Make Way for Books | Support to reach 575 young children and their families with a bilingual, two-generation early literacy program. | $50,000 |
| Arizona | Maricopa Community Colleges Foundation | Support for the Nina Scholars program. | $226,457 |
| Arizona | Maricopa County Animal Care and Control | Support to create a foster program focused on large breed dogs. | $75,000 |
| Indiana | Marion County Commission on Youth | Support for Summer Youth Program Fund programming. | $15,000 |
| Indiana | Mary Rigg Neighborhood Center | Support for Summer Youth Program Fund programming. | $6,000 |
| Arizona | Melabiz Community Hub (via fiscal sponsor: Technical Assistance Partnership AZ) | Support for the grantee's general operating expenses. | $10,000 |
| Indiana | Mid-States Minority Supplier Development Council | Support to foster equitable economic access pathways for small, minority-owned/led Marion County businesses. | $100,000 |
| Indiana | Midwest Food Bank Indiana Division | Support for the grantee's general operating expenses. | $30,000 |
| Arizona | Midwestern University | Support to provide vulnerable and underserved individuals with high quality vision care and eyeglasses at no cost. | $160,000 |
| Arizona | Mitchell Swaback Charities, Inc. DBA Harvest Compassion Center | Support for the grantee's general operating expenses. | $6,000 |
| Indiana | MLK Center – Martin Luther King Multi-Service Center Indianapolis | Support for Summer Youth Program Fund programming. | $6,000 |
| Arizona | Mother’s Grace | Support to provide financial assistance and emotional support to mothers experiencing emergency situations. | $50,000 |
| Indiana | National Center for State Courts | Support to expand eviction diversion services to six additional township courts in Marion County. | $300,000 |
| Arizona | Native Health | Support for the grantee's general operating expenses. | $10,000 |
| Indiana | Neighborhood Christian Legal Clinic | Support to expand eviction prevention services to help clients remain in their homes. | $60,000 |
| Arizona | Nina Scholars Program at Arizona State University | Support for the Nina Scholars program. | $725,769 |
| Indiana | Nina Scholars Program at Ivy Tech Community College – Central Indiana | Support for the Nina Scholars program. | $225,394 |
| Arizona | Nina Scholars Program at Maricopa County Community Colleges District – Tempe, AZ | Support for the Nina Scholars program. | $452,914 |
| Indiana | Nina Scholars Program at Trustees of Indiana University – Indianapolis, IN | Support for the Nina Scholars program. | $364,502 |
| Indiana | Nine 13 | Support for food insecurity logistics to ensure that food is quickly distributed to those who need it. | $160,000 |
| Arizona | Northern Arizona University Foundation | Provide support for on-air programming on the Phoenix public radio station. | $9,880 |
| Arizona | Nourish PHX | Support for the grantee's general operating expenses. | $10,000 |
| Arizona | Nourish PHX | General operating support to continue providing food and clothing to individuals who are food insecure or experiencing homelessness. | $50,000 |
| Indiana | Nova X-Stream | Support for the grantee's general operations. | $15,000 |
| Arizona | OCJ Kids | Support for the grantee's general operating expenses. | $7,000 |
| Arizona | Our Sisters Our Brothers | Support for the grantee's general operations. | $25,000 |
| Arizona | PACC911 – Phoenix Animal Care Coalition 911 | Support to provide medical treatment for abused, neglected and injured animals. | $100,000 |
| Arizona | Phoenix Herpetological Society | Support to house critically endangered species of crocodilians. | $75,000 |
| Arizona | Phoenix Public Library Foundation – College Depot Program at the Burton Barr Central Library | Support to provide essential college access, GED services and expanded higher education opportunities for underserved populations in Phoenix. | $150,000 |
| Arizona | Phoenix Zoo | Capital support to build a medical center that will provide innovative care to the zoo's animals and serve as a hub for research and education. | $1,500,000 |
| Arizona | Pilgrim Rest Foundation | Support for the grantee's general operating expenses. | $6,500 |
| Arizona | Pilgrim Rest Foundation | Support for emergency assistance to individuals and families facing displacement. | $500,000 |
| Indiana | Purdue Research Foundation | Support to continue the shelter medicine and surgery program providing critical veterinary services at three nonprofit animal shelters in Indianapolis. | $75,000 |
| Indiana | Rebuilding Together – Indianapolis | Support for the grantee's general operating expenses. | $25,000 |
| Arizona | Regional Community Partners (on behalf Maricopa Association of Governments) | Support to build capacity of local governments and tribal nations to develop and preserve affordable housing. | $150,000 |
| Indiana | Rosie’s Southside Animal Shelter | General operating support to rescue dogs and cats at risk of euthanasia. | $50,000 |
| Indiana | Ross Foundation | Support to expand a literacy program for children in grades three through 12 who read below grade level. | $50,000 |
| Arizona | Save the Family Foundation of Arizona | Support for housing and supportive services for up to 18 families on the verge of experiencing homelessness. | $150,000 |
| Indiana | Second Helpings | Support for Summer Youth Program Fund programming. | $7,000 |
| Arizona | Seed Spot | Support to increase small business creation rates and access to early-stage capital among women and minorities in the Valley. | $50,000 |
| Arizona | Society of Environmental Journalists | Publicize, implement and manage the 2024, 2025 and 2026 Nina Mason Pulliam Award for Outstanding Environmental Reporting. | $64,800 |
| Arizona | Society of St. Vincent de Paul – Phoenix | Support for the grantee's general operating expenses. | $75,000 |
| Arizona | Society of St. Vincent de Paul – Phoenix | Capital support to create a 71-bed transitional housing community that would reduce the number of unhoused individuals while providing safe housing and wraparound services. | $1,000,000 |
| Indiana | Society of St. Vincent de Paul Council of Indianapolis | Support for the grantee's general operating expenses. | $30,000 |
| Arizona | Sojourner Center | General operating support to continue offering essential services to survivors of domestic violence. | $150,000 |
| Indiana | Southeast Community Services | Support for Summer Youth Program Fund programming. | $6,000 |
| Arizona | Southwest Human Development | Support for the grantee's general operating expenses. | $7,000 |
| Arizona | St. Mary’s Food Bank Alliance | Support for the grantee's general operating expenses. | $17,500 |
| Indiana | St. Richard’s Episcopal School | Support for Summer Youth Program Fund programming. | $5,000 |
| Indiana | Starfish Initiative | Support to recruit and train more volunteer mentors to provide one-on-one mentoring to high school students from low-income families. | $50,000 |
| Arizona | Stepping Up for Seniors | Support for the grantee's general operating expenses. | $10,000 |
| Indiana | Support for Summer Youth Program Fund programming | Support for the grantee's general operating expenses. | $15,000 |
| Arizona | Tanner Community Development Corporation | Support to address transportation, cost-of-living factors, affordable housing and quality of life services to independent-living seniors. | $200,000 |
| Indiana | Teachers Treasures | Support for the grantee's general operating expenses. | $20,000 |
| Indiana | TeenWorks Inc. – Pro 100 Inc. | Support for Summer Youth Program Fund programming. | $6,000 |
| Indiana | TeenWorks Inc. – Pro 100 Inc. | Support to increase career readiness for teens. | $100,000 |
| Arizona | Tempe Community Action Agency | Support to help unsheltered adults return to permanent housing and to assist families who are on the verge of experiencing homelessness. | $75,000 |
| Indiana | The Indy Learning Team | Support for a program utilizing generative AI to provide targeted intervention around reading for 200 first and second grade students at School 54. | $35,000 |
| Arizona | The Nature Conservancy – Arizona | Support to restore grassland habitat and protect wildlife corridors in the Upper Verde River watershed. | $150,000 |
| Arizona | The Nature Conservancy – Arizona | Support to develop and implement a Verde River Watershed flow-monitoring plan to establish protocol for watershed condition improvement projects and assess agricultural and rural community sustaining flows projects. | $200,000 |
| Arizona | The Nature Conservancy – Arizona | Support for water-saving agricultural projects critical to sustaining Verde River flow. | $400,000 |
| Indiana | The Parks Alliance of Indianapolis – Indianapolis Parks Foundation | Support for design and engineering work for a new nature center to be built in Riverside Regional Park. | $325,000 |
| Indiana | The Salvation Army Indiana Division | Support for the grantee's general operating expenses. | $30,000 |
| Arizona | The Salvation Army Phoenix | Support for the grantee's general operating expenses. | $65,000 |
| Arizona | The Salvation Army Phoenix | Support to provide flexible funds to help families experiencing homelessness transition into permanent housing. | $75,000 |
| Arizona | The Salvation Army, a Georgia Corporation – Brookhaven, GA | To support disaster relief efforts related to Hurricanes Helene and Milton | $50,000 |
| Indiana | The Villages of Indiana | Support for Summer Youth Program Fund programming. | $5,000 |
| Indiana | Tourism Tomorrow Inc. | Support to allow the Partners for the White River to attend River Network's Annual River Rally. | $10,000 |
| Arizona | Trust For Public Land | Support to permanently protect and conserve the first 22 miles of the Upper Verde River for the benefit of the public. | $50,000 |
| Arizona | UMOM New Day Centers | Capital and programmatic support to renovate 16 emergency shelter units for large families at risk of experiencing homelessness and to provide essential services to such families. | $2,000,000 |
| Indiana | United Way of Central Indiana | Support for the grantee's general operating expenses. | $25,000 |
| Arizona | Valley Bloom | Support for the grantee's general operating expenses. | $8,000 |
| Arizona | Valley Leadership Corporation | Support to educate and build awareness for the development of more affordable housing throughout the Valley. | $75,000 |
| Arizona | Valleywise Health Foundation | Support to launch the Raising a Reader program in Valleywise Health’s eight Family Resource Centers across Maricopa County. | $50,000 |
| Arizona | Voices for CASA Children | Support to recruit additional court-appointed special advocates to serve children who have been removed from their homes due to abuse and neglect. | $40,000 |
| Indiana | WFYI Public Media – Metropolitan Indianapolis Public Broadcasting | Provide support for on-air programming on the Indianapolis public radio station. | $40,720 |
| Indiana | Wheeler Mission Ministries | Support for the grantee's general operating expenses. | $25,000 |
| Arizona | White Tank Mountains Conservancy | Support to implement the Wildlife Linkage Concept plan to advance the protection of wildlife corridors in the far West Valley. | $60,000 |
| Arizona | Wildfire Arizona formerly Arizona Community Action Association | Support to create a community-based framework for eviction diversion programs in Maricopa County. | $100,000 |
| Arizona | Zuri’s Circle | Support for the grantee's general operations. | $18,000 |
