Recent Grantees

| Indiana | 100 Black Men of Indianapolis | Create the Education and Career Planning Initiative, which would provide career-readiness curriculum for students who want to join the competitive workforce upon high school graduation. | $150,000 |
| Arizona | A New Leaf | Expand workforce development services to help individuals overcome barriers to employment, secure jobs that offer a living wage and benefits, and build long-term financial stability. | $100,000 |
| Arizona | A Stepping Stone Foundation | Provide general operating support to continue educational programming for at-risk young children and their families and to help offset impacts related to the COVID-19 pandemic. | $25,000 |
| Arizona | AASK Arizona – Aid to Adoption of Special Kids | Provide general operating support to serve foster children and their families and to help offset impacts related to the COVID-19 pandemic. | $55,000 |
| Arizona | About Care | Provide general operating support to help older adults and other homebound residents in the Southeast Valley receive essential services and to help offset impacts related to the COVID-19 pandemic. | $25,000 |
| Arizona | Alliance for Companion Animals | Provide general operating support to assist ending pet homelessness and pet euthanasia in Maricopa County through spay/neuter services and to help offset impacts related to the COVID-19 pandemic. | $80,000 |
| Arizona | Alliance for Companion Animals | Provide general operating support for spay/neuter services to assist ending pet homelessness in Maricopa County and euthanasia of companion animals, and offset impacts related to the COVID-19 pandemic. | $40,000 |
| Arizona | Alliance for Companion Animals | Support for 36 mobile clinics in Central Phoenix and West Valley locations to provide spay/neuter surgeries, vaccinations and wellness services for dogs and cats. | $135,000 |
| Arizona | Altered Tails | Provide spay/neuter and limited wellness services for owned cats and dogs, as well as cats and dogs from rescue organizations and feral cats. | $55,000 |
| Arizona | Altered Tails | Provide general operating support for accessible and affordable spay/neuter solutions for companion animals and free-roaming cats, and offset impacts related to the COVID-19 pandemic. | $35,000 |
| Arizona | Arizona Community Foundation | Support for the Arizona Together for Impact initiative, helping nonprofits form affiliations, integrate programs or consider other strategic collaborations to further nonprofit sustainability and strengthen the provision of services. | $120,000 |
| Arizona | Arizona Food Bank Network | Expand capacity to distribute groceries to food banks and pantries to help reduce food insecurity. | $105,000 |
| Arizona | Arizona Friends of Foster Children Foundation | Provide general operating support to serve foster children and their families and to help offset impacts related to the COVID-19 pandemic. | $25,000 |
| Arizona | Arizona Newspapers Foundation | Publicize, implement and manage the 2021, 2022 and 2023 Nina Mason Pulliam Environmental Journalism Awards. | $15,000 |
| Arizona | Arizona Sonora Desert Museum | Provide general operating support to care for native plants and animals and to help offset impacts related to the COVID-19 pandemic. | $50,000 |
| Arizona | Arizona’s Children Association | Provide general operating support to serve foster children and their families and to help offset impacts related to the COVID-19 pandemic. | $30,000 |
| Indiana | Ascend Indiana | Continue to foster collaborations between major employers and educational institutions to create new pathways for workers to enter high-demand careers. | $300,000 |
| Arizona | Be A Leader Foundation | Expand the postsecondary success program to support nearly 1,200 students a year through their higher education journey. | $280,000 |
| Arizona | Benevilla | Provide general operating support to help older adults in the West Valley receive essential services and to help offset impacts related to the COVID-19 pandemic. | $50,000 |
| Arizona | Big Brothers Big Sisters of Central Arizona | Provide general operating support to create and support one-to-one mentoring relationships that ignite the power and promise of youth, and to help offset impacts related to the COVID-19 pandemic. | $100,000 |
| Indiana | Center for Victim and Human Rights | Expand the Victim Rights Program by providing legal services to victims of domestic violence who are uniquely affected by challenges related to the COVID-19 pandemic. | $75,000 |
| Arizona | Central Arizona Shelter Services | Provide general operating support to serve individuals and families experiencing homelessness and to help offset impacts related to the COVID-19 pandemic. | $50,000 |
| Indiana | Central Indiana Land Trust | Provide public visitation and education/awareness opportunities at three key White River nature preserves in central Indiana. | $175,000 |
| Indiana | Child Advocates | Provide general operating support to help children who are victims of child abuse or other family disruption by representing their best interests in court and to help offset impacts related to the COVID-19 pandemic. | $100,000 |
| Arizona | Child Crisis Arizona | Provide general operating support to help vulnerable children and families receive shelter, foster care, adoption and support services and to help offset impacts related to the COVID-19 pandemic. | $50,000 |
| Arizona | Children’s Action Alliance | Provide services to grandparents and other non-parent caregivers of children, including assisting caregivers with meeting their children's educational needs during the pandemic. | $25,000 |
| Indiana | Christamore House | Provide general operating support to serve low-income families who live in the near westside and to help offset impacts related to the COVID-19 pandemic. | $50,000 |
| Arizona | Chrysalis Shelter for Victims of Domestic Violence | Provide general operating support to serve women and children surviving domestic violence and to help offset impacts related to the COVID-19 pandemic. | $50,000 |
| Indiana | Coalition for Homeless Intervention and Prevention of Greater Indianapolis | Provide general operating support to coordinate homeless-serving agencies and to help offset impacts related to the COVID-19 pandemic. | $100,000 |
| Indiana | Coburn Place Safe Haven | Support for general operations and to hire two new intake employees who would provide direct services, resources and advocacy focused on empowering survivors to heal from trauma by creating safety plans, budgeting assistance, referrals to education/employment and therapists, support groups and life-skills sessions. | $330,000 |
| Arizona | College Depot Program at the Burton Barr Central Library | Support for the ReEngage Phoenix and Career Online High School to allow individuals who did not graduate high school with the opportunity to earn their high school diploma or equivalent and continue on to postsecondary education. | $250,000 |
| Indiana | Community Alliance of the Far Eastside | Provide general operating support to serve low-income families who live in the eastside and to help offset impacts related to the COVID-19 pandemic. | $75,000 |
| Indiana | Concord Neighborhood Center | Provide general operating support to serve low-income families who live in the near southside and to help offset impacts related to the COVID-19 pandemic. | $50,000 |
| Indiana | Conner Prairie | Build a system of accessible trails, walkways and river education hubs along a 3.3-mile stretch of the White River that would be open to the public, while simultaneously improving river health and stabilizing the shoreline. | $1,000,000 |
| Indiana | Conservation Law Center | Continue to implement the Indiana Water Report recommendations by educating government officials and key stakeholders about Indiana's water resources and the importance of preparing for changing demand, as well as for floods and droughts, and committing to significant improvements in water quality. | $300,000 |
| Arizona | Desert Botanical Garden | Support for the Central Arizona Conservation Alliance to continue implementing the Regional Open Space Strategy for Maricopa County, which will shape a sustainable preserve system that supports healthy ecosystems and provides safe open spaces for communities within Central Arizona. | $175,000 |
| Arizona | Desert Botanical Garden | Provide general operating support to aid in the conservation of desert plants and to help offset impacts related to the COVID-19 pandemic. | $100,000 |
| Arizona | Desert Mission | Provide general operating support to help vulnerable families receive food access and to help offset impacts related to the COVID-19 pandemic. | $25,000 |
| Arizona | Dress for Success Phoenix | Provide general operating support to help women thrive in work and in life and to help offset impacts related to the COVID-19 pandemic. | $50,000 |
| Indiana | Edna Martin Christian Center | Provide general operating support to serve low-income families who live in the Martindale-Brightwood neighborhood and to help offset impacts related to the COVID-19 pandemic. | $100,000 |
| Indiana | FACE Low-Cost Animal Clinic | Provide general operating support for affordable spay/neuter, vaccination and wellness services for cats and dogs, and help offset impacts related to the COVID-19 pandemic. | $30,000 |
| Indiana | FACE Low-Cost Animal Clinic | Support to provide spay/neuter surgeries, vaccinations and wellness services for dogs and cats. | $175,000 |
| Indiana | Families First | Continue the protective order project to provide advocacy services for survivors of domestic violence and sexual assault. | $75,000 |
| Indiana | Fathers and Families Center | Provide general operating support to equip fathers to be better providers, parents, partners and people. | $75,000 |
| Indiana | FIDO Inc. | Provide general operating support to help dog owners improve the quality of life for their outside dogs and to help offset impacts related to the COVID-19 pandemic. | $50,000 |
| Indiana | Flanner House of Indianapolis | Provide general operating support to serve low-income families who live in the near northwest side and to help offset impacts related to the COVID-19 pandemic. | $75,000 |
| Indiana | Foster Success | Provide general operating support to assist foster youth as they transition out of the foster care system, and help offset impacts related to the COVID-19 pandemic. | $100,000 |
| Arizona | Fresh Start Women’s Foundation | Provide general operating support to help women positively transform their lives and to help offset impacts related to the COVID-19 pandemic. | $50,000 |
| Indiana | Friends of Indianapolis Animal Care & Control Foundation | Provide general operating support to improve animal welfare in Marion County and help offset impacts related to the COVID-19 pandemic. | $25,000 |
| Arizona | Friends of Public Radio Arizona | Provide support for on-air programming on the Phoenix public radio station. | $33,000 |
| Indiana | Friends of the White River | In consultation with the Marion County Soil and Water Conservation District, expand outreach to and resources for property owners along the White River to implement environmental enhancement practices on their properties, and coordinate a campaign addressing persistent illegal dumping near the river. | $60,000 |
| Arizona | Future for KIDS | Provide general operating support to serve at-risk youth ages 7 to 14 from low-income families and to help offset impacts related to the COVID-19 pandemic. | $25,000 |
| Arizona | Generation Justice | Expand services for foster children by training and educating caretakers and child advocates about the legal rights of children in foster care, and provide resources about the dependency process and how to advocate for the rights of foster children. | $150,000 |
| Arizona | Girl Scouts – Arizona Cactus Pine Council | Provide general operating support to build girls of courage, confidence and character who make the world a better place, and to help offset impacts related to the COVID-19 pandemic. | $50,000 |
| Indiana | Girls Inc. of Greater Indianapolis | Provide general operating support to inspire all girls to be strong, smart and bold. | $75,000 |
| Indiana | Gleaners Food Bank of Indiana | Increase programmatic efficiencies by adding produce racking to a walk-in refrigerator, allowing more food-insecure families to receive services. | $80,000 |
| Indiana | Hamilton County Tourism | Implement the messaging and branding components of the White River Vision Collective's mission as articulated in the White River Vision Plan, furthering the appreciation and utilization of the White River as a recreational asset for use by the general public and furthering the preservation and protection of this ecologically significant area. | $275,000 |
| Indiana | Hawthorne Community Center | Provide general operating support to serve low-income families who live in the near west side and to help offset impacts related to the COVID-19 pandemic. | $50,000 |
| Arizona | Heard Museum | Provide general operating support to advance American Indian art and culture to help offset impacts related to the COVID-19 pandemic. | $250,000 |
| Indiana | Hoosier Environmental Council | Reduce coal ash and factory farm pollution and preserve floodplains and wetlands by engaging in advocacy and public awareness; and provide technical assistance to implement the Mounds Greenway, a forested buffer for the White River between Muncie and Anderson. | $450,000 |
| Indiana | Hoosier State Press Association Foundation | Publicize, implement and manage the 2021, 2022 and 2023 Nina Mason Pulliam Environmental Journalism Awards. | $10,000 |
| Arizona | House of Refuge | Provide general operating support to help families experiencing homelessness receive transitional housing and wrap-around services and to help offset impacts related to the COVID-19 pandemic. | $50,000 |
| Arizona | Human Services Campus | Provide general operating support to help individuals experiencing homelessness receive supportive services and to help offset impacts related to the COVID-19 pandemic. | $75,000 |
| Indiana | Indiana Blind Children’s Foundation | Support the emergency assistive technology campaign to help 20 students at the Indiana School for the Blind and Visually Impaired receive appropriate learning devices and tools to achieve immediate and long-term academic and social success. | $75,000 |
| Indiana | Indiana Wildlife Federation | Develop six to eight access trails of at least four additional miles along the White River and engage in public education on land stewardship, educational habitat programs, invasive species identification and eradication, and basic watershed ecology. | $125,000 |
| Indiana | Indianapolis Urban League | Provide general operating support to serve low-income families who live in some of the city's most violent and economically depressed neighborhoods and to help offset impacts related to the COVID-19 pandemic. | $100,000 |
| Indiana | Indy Reads | Continue and expand the Community Classrooms project, providing teacher-led, tutor-supported literacy, English language and job skills instruction at no cost to local adults. | $75,000 |
| Indiana | IndyHumane | Provide general operating support to serve the welfare of animals, improving their quality of life, and help offset impacts related to the COVID-19 pandemic. | $100,000 |
| Indiana | John H. Boner Community Center | Provide general operating support to serve low-income families who live in the near east side and to help offset impacts related to the COVID-19 pandemic. | $100,000 |
| Arizona | Justa Center | Provide general operating support to serve older adults experiencing homelessness and to help offset impacts related to the COVID-19 pandemic. | $25,000 |
| Arizona | Justa Center | Provide general operating support to assist homeless seniors and offset impacts related to the COVID-19 pandemic. | $75,000 |
| Indiana | Keep Indianapolis Beautiful | Remove invasive plants and create native landscapes in Riverside Park near the Lake Indy Boat Ramp and Ravenswood Overlook Park in Broad Ripple, and provide naturalist training for 10 college students. | $150,000 |
| Arizona | Lost Our Home Pet Foundation | Provide general operating support for animal respite services to pet owners in crisis, and offset impacts related to the COVID-19 pandemic. | $15,000 |
| Indiana | Low Cost Spay-Neuter Clinic | Provide general operating support to help reduce unwanted pet overpopulation and promote animal health by providing low-cost spay and neuter surgeries and to help offset impacts related to the COVID-19 pandemic. | $40,000 |
| Arizona | Maggie’s Place | Provide general operating support to serve homeless pregnant women and mothers and to help offset impacts related to the COVID-19 pandemic. | $25,000 |
| Indiana | Martin Luther King Multi-Service Center Indianapolis | Provide general operating support to allow residents in the Mid-North neighborhoods of Indianapolis grow and enhance their lives, and help offset impacts related to the COVID-19 pandemic. | $50,000 |
| Indiana | Mary Rigg Neighborhood Center | Provide general operating support to serve low-income families who live in the near west side and to help offset impacts related to the COVID-19 pandemic. | $100,000 |
| Arizona | Midwestern University | Support for full-service vision medical exams and assistive devices to improve the eye care of homeless families and other underserved populations. | $100,000 |
| Arizona | Native American Connections | Support for the HomeBase and Saguaro Ki programs, providing emergency shelter, transitional housing and other supportive services to homeless youth ages 18 to 24. | $25,000 |
| Arizona | Nature Conservancy | Conduct a demonstration project with the City of Cottonwood to highlight how municipalities can reduce groundwater demand on the Verde River and utilize effluent and stormwater as sources for irrigation. | $200,000 |
| Arizona | Nature Conservancy | Reduce the amount of water diverted from the Verde River by improving the function of key ditches and increasing the efficiency in conveying water to farms. | $300,000 |
| Arizona | Nature Conservancy – Arizona | Continue the Verde River Exchange, a water market-based program that allows participants to voluntarily reduce consumption and save water for the Verde River. | $250,000 |
| Arizona | Nature Conservancy – Arizona | Continue implementing projects with developers and municipalities that reduce water use and demonstrate effective effluent and stormwater management. | $200,000 |
| Arizona | Nature Conservancy – Arizona | Pilot a water rights trading platform covering approximately 300 acres in the Verde Valley in order to contribute to water rights certainty and save water for the Verde River. | $200,000 |
| Arizona | Nature Conservancy – Arizona | Support for surface water projects, including irrigation efficiency improvements, conveyance efficiency upgrades, diversion efficiency improvements and water-use agreements. | $180,000 |
| Arizona | Nature Conservancy – Arizona | Pilot the first irrigation dam redesign in the Verde Valley that would allow fish passage and reduce sediment runoff into the Verde River. | $100,000 |
| Arizona | Nature Conservancy – Arizona | Continue support for the Sustaining Flows Council, providing a forum for Verde Valley community leaders and water users to discuss and plan for long-term water security. | $100,000 |
| Arizona | Nature Conservancy – Arizona | Support design services for sediment reduction projects in the Prescott National Forest to develop implementation plans to recover the natural grasslands and stop head cutting and gully erosion caused by historic overgrazing and road and trail crossings. | $85,000 |
| Arizona | Nature Conservancy – Arizona | Continue the next phase of the Verde River Watershed Report Card project by disseminating and communicating the baseline report card; continuing to collect data and monitor conditions; and producing, disseminating and communicating the second report card. | $70,000 |
| Indiana | Nature Conservancy – Indiana Chapter | Improve Indianapolis' primary water source through work in the Upper White River Watershed by encouraging the use of cover crops in farming, examining soil nutrient trends, and installing native aquatic vegetation to improve fish habitat and stream bed stability. | $1,125,000 |
| Indiana | Near Eastside Area Renewal | Enhance business and entrepreneur opportunities to serve and employ Near Eastside residents. | $50,000 |
| Arizona | New Life Center | Provide general operating support to serve survivors of domestic violence and to help offset impacts related to the COVID-19 pandemic. | $25,000 |
| Arizona | Northwest Valley Connect | Provide general operating support to help older adults and veterans receive transportation services and to help offset impacts related to the COVID-19 pandemic. | $25,000 |
| Arizona | PACC911 – Phoenix Animal Care Coalition 911 | Provide general operating support to allow a network of animal rescue organizations save and rehome displaced pets in need and to help offset impacts related to the COVID-19 pandemic. | $60,000 |
| Arizona | Phoenix Herpetological Society | Provide general operating support to asssit with the conservation and preservation of native and non-native reptiles through education, rehabilitation and relocation, and to help offset impacts related to the COVID-19 pandemic. | $40,000 |
| Arizona | Phoenix Zoo | Provide general operating support to aid in the conservation of animals and to help offset impacts related to the COVID-19 pandemic. | $200,000 |
| Indiana | Reconnecting to Our Waterways | Continue to engage in water quality outreach in Indianapolis' inner core neighborhoods, supporting local efforts to organize waterway projects and events, and oversee the Partners for the White River metrics and communications efforts. | $250,000 |
| Indiana | Rosie’s Southside Animal Shelter | Provide general operating support to help rescue at-risk dogs and cats and to help offset impacts related to the COVID-19 pandemic. | $50,000 |
| Indiana | Second Helpings | Provide general operating support to help food-insecure families receive freshly-prepared, nutritious meals and to help offset impacts related to the COVID-19 pandemic. | $100,000 |
| Indiana | Shepherd Community Center | Provide general operating support to serve low-income families who live in the near east side and to help offset impacts related to the COVID-19 pandemic. | $75,000 |
| Arizona | Society of Environmental Journalists | Publicize, implement and manage the 2021, 2022 and 2023 Nina Mason Pulliam Award for Outstanding Environmental Reporting. | $64,800 |
| Arizona | Society of St. Vincent de Paul – Phoenix | Provide general operating support to serve the basic needs of the working poor, those at risk of or experiencing homelessness, and families in need and to help offset impacts related to the COVID-19 pandemic. | $100,000 |
| Arizona | Sojourner Center | Provide general operating support to serve survivors of domestic violence and to help offset impacts related to the COVID-19 pandemic. | $25,000 |
| Indiana | Southeast Community Services | Provide general operating support to serve low-income families who live in the near southeast side and to help offset impacts related to the COVID-19 pandemic. | $75,000 |
| Arizona | Southwest Human Development | Continue the Raising A Reader program to promote the development of early communication, language and literacy in children from birth to five with an emphasis on meeting children's educational needs during the pandemic. | $50,000 |
| Arizona | Southwest Wildlife Conservation Center | Provide general operating support to rehabilitate native animals and to help offset impacts related to the COVID-19 pandemic. | $30,000 |
| Arizona | St. Joseph the Worker | Provide general operating support to help homeless, low-income and other disadvantaged individuals secure employment and to help offset impacts related to the COVID-19 pandemic. | $100,000 |
| Arizona | St. Mary’s Community Food Bank Alliance | Support to deliver food and water to Navajo Nation and Hopi Tribe residents suffering from impacts related to the COVID-19 pandemic. | $50,000 |
| Arizona | Technical Assistance Partnership of Arizona | Support a collaborative eviction-related assistance fund to help address the increase of evictions expected as a result of the COVID-19 pandemic. | $75,000 |
| Arizona | Tempe Community Action Agency | Provide general operating support to provide basic services for low-income households and to help offset impacts related to the COVID-19 pandemic. | $35,000 |
| Indiana | The daVinci Pursuit | Continue to create more sculptures, interactive installations, and educational signage and programs along the White River to promote watershed education, advocacy and protection, while helping people to engage wisely in the White River’s use and future development. | $80,000 |
| Indiana | The Salvation Army – Indiana Division | Provide general operating support to help meet human needs and to help offset impacts related to the COVID-19 pandemic. | $50,000 |
| Arizona | The Salvation Army – Phoenix | Provide general operating support to help meet human needs and to help offset impacts related to the COVID-19 pandemic. | $100,000 |
| Arizona | Trust For Public Land | Assist in the conservation and restoration of an ecologically important 58-acre property at the confluence of the Verde River and Wet Beaver Creek in Camp Verde, just east of Park Central Farm. | $40,000 |
| Arizona | UMOM New Day Centers | Provide general operating support to serve families experiencing homelessness and to help offset impacts related to the COVID-19 pandemic. | $75,000 |
| Indiana | Villages of Indiana | Provide general operating support to help vulnerable children through foster, adoption and community services and to help offset impacts related to the COVID-19 pandemic. | $100,000 |
| Indiana | Visually Impaired Preschool Services | Continue and expand early intervention services in the homes of Marion County children who are blind or visually impaired. | $75,000 |
| Arizona | Waste Not | Support to purchase a refrigerated truck to improve efficiency in its food reclamation and distribution system. | $105,000 |
| Indiana | WFYI Public Media | Support for WFYI Public Media. | $30,000 |
| Indiana | White River Alliance | Advance the Indiana Water Roadmap through a variety of means, including hosting the Indiana Water Summit and its regional forums and promoting the adoption of waterway conservation best management practices and policies. | $1,220,000 |
| Arizona | White Tank Mountains Conservancy | Assist in the second phase of a regional multi-sector initiative to plan for sustainable growth around a designated system of linked natural desert corridors in the White Tank Mountains region. | $50,000 |
