Our Grantees

| Arizona | American Journalism Project | Support to build a new model for local news in Arizona that utilizes a community reporting model and acts as a trusted source of information, resulting in a more informed and engaged public. | $3,000,000 |
| Indiana | Free Press Indiana | Continued support for local news in Central Indiana that utilizes a community reporting model and acts as a trusted source of information resulting in a more informed and engaged public. | $1,500,000 |
| Arizona | Friends of Public Radio Arizona f/b/o HearArizona, KJZZ | Provide support for on-air programming on the Phoenix public radio station. | $44,943 |
| Arizona | Northern Arizona University Foundation – KNAU | <span data-sheets-root="1">Provide support for on-air programming on the Phoenix public radio station.</span> | $9,880 |
| Indiana | WFYI Public Media a/k/a Metropolitan Indianapolis Public Broadcasting | <span data-sheets-root="1">Provide support for on-air programming on the Indianapolis public radio station.</span> | $40,620 |
| Arizona | American Journalism Project | Support for a statewide research collaborative. These funds will be used to research and analyze the local information ecosystem in Arizona; conduct community listening with residents of the areas; propose potential solutions to fill information gaps; and steward efforts to galvanize philanthropic launch capital for proposed solutions. | $50,000 |
| Arizona | Friends of Public Radio Arizona | Provide support for on-air programming on the Phoenix public radio station. | $40,470 |
| Indiana | Mid-States Minority Supplier Development Council | Support to foster equitable economic access pathways for small, minority-owned/led Marion County businesses. | $100,000 |
| Arizona | Northern Arizona University Foundation | Provide support for on-air programming on the Phoenix public radio station. | $9,880 |
| Indiana | WFYI Public Media – Metropolitan Indianapolis Public Broadcasting | Provide support for on-air programming on the Indianapolis public radio station. | $40,720 |
| Arizona | Friends of Public Radio Arizona | Provide support for on-air programming on the Phoenix public radio station. | $40,470 |
| Indiana | Madam Walker Legacy Center | Capital support to convert the center's roof into outdoor event space to help the grantee serve as the anchor for revitalization of the Indiana Avenue Cultural District. | $250,000 |
| Arizona | Northern Arizona University Foundation | Provide support for on-air programming on the Phoenix public radio station. | $9,876 |
| Indiana | WFYI Public Media – Metropolitan Indianapolis Public Broadcasting | Provide support for on-air programming on the Indianapolis public radio station. | $40,720 |
| Arizona | Greater Phoenix Leadership | Support for start-up costs for Rio Reimagined, which will foster river restoration and urban redevelopment along the Rio Salado. | $150,000 |
| Arizona | Heard Museum | Support to redesign and rebuild a website and to make it more accessible. | $125,000 |
| Arizona | Valley Leadership Corporation | Expand the Impact Maker program to allow Valley Leadership alumni to take meaningful action in solving community challenges. | $100,000 |
| Indiana | Eiteljorg Museum of American Indians and Western Art | Capital grant to reimagine and reinstall the Native American Galleries, giving voice to Native artists, their nation's stories, their traditions, their pasts and their futures. | $500,000 |
| Arizona | Friends of Public Radio Arizona | Provide support for on-air programming on the Phoenix public radio station. | $39,386 |
| Indiana | WFYI Public Media | Provide support for on-air programming on the Indianapolis public radio station. | $38,085 |
