Our Grantees

| Indiana | American Farmland Trust | Support to create outreach tools to strengthen the agency's relationships with farmers and landowners who are interested in and committed to environmental issues, including land stewardship and wildlife habitats and corridors. | $150,000 |
| Arizona | Audubon Southwest | Capital support to install interpretive exhibits at the Nina Mason Pulliam Rio Salado Audubon Center. | $135,000 |
| Indiana | Conservation Law Center | Support to implement the Indiana Water Report's recommendations, including advocating for statewide water management improvements. | $578,400 |
| Indiana | Ducks Unlimited | Support for the organization's conservation activities at Patoka River National Wildlife Refuge, focusing on land protection and reforestation efforts that would enhance wildlife habitats and corridors. | $100,000 |
| Arizona | Friends of the Verde River | Support to work with Verde Watershed Restoration Coalition partners to identify and reestablish a viable pronghorn linkage in grassland habitats on either side of the Verde River. | $60,000 |
| Arizona | Grand Canyon Conservancy | Support to better forecast the quantity, quality and vulnerability of water resources within the Grand Canyon's aquifer system. | $100,000 |
| Indiana | Hoosier Environmental Council | Support to implement the White River Vision Plan by focusing on wetland protection and restoration, coal ash cleanup, sustainable agriculture practices, and water source protection plan creation. | $540,000 |
| Indiana | Indiana Audubon Society | Support to hire a full-time bird programs manager to lead the growth and coordination of its statewide conservation efforts, including Bird Town Indiana and the new Bird Safe Indiana initiative. | $20,000 |
| Indiana | Indiana Land Protection Alliance | Support to facilitate and accelerate landscape-scale collaborations for land and water protection and restoration projects for Indiana's natural landscapes, including wildlife corridors. | $125,000 |
| Indiana | Indianapolis Star a/k/a Gannett Satellite Informative Network | Support to continue IndyStar's in-depth coverage about important environmental issues. Underwriting in-depth reporting that focuses on central Indiana's most pressing environmental issues. | $450,000 |
| Arizona | Local First Arizona Foundation | Support to assist small businesses with reducing water, energy, waste, transportation impacts, and ongoing technical assistance to develop and execute sustainability projects in the Verde Valley. | $110,000 |
| Arizona | Lost Our Home Pet Foundation | General operating support to provide compassionate services to pets and people in crisis. | $50,000 |
| Arizona | Maricopa Trail and Park Foundation | Support to create a plan to link the Maricopa Trail with the Sun Corridor Trail north toward Black Canyon City, with future expansion to the Verde Valley. | $40,000 |
| Arizona | National Parks Conservation Association | Support to create safe corridors for Sonoran desert wildlife to move throughout Saguaro National Park and the Tucson Mountains. | $55,000 |
| Arizona | Nina Scholars Program at Arizona State University | Support for the Nina Scholars Program. | $725,769 |
| Arizona | Nina Scholars Program at Ivy Tech Community College – Central Indiana | Support for the Nina Scholars Program. | $335,926 |
| Arizona | Nina Scholars Program at Maricopa Community Colleges District | Support for the Nina Scholars Program. | $452,914 |
| Arizona | Nina Scholars Program at Trusteees of Indiana University | Support for the Nina Scholars Program. | $364,502 |
| Arizona | Springs Stewardship Institute | Support to identify and protect ecosystems around headwater springs of the Verde River basin's tributaries. | $50,000 |
| Arizona | Sun Cities 4 Paws Rescue | General operating support to provide shelter, evaluation, medical care and adoption services for cats. 03/01/2025 | $75,000 |
| Arizona | The Nature Conservancy – Arizona | Support to convene the Upper Verde Science Workshop. | $25,000 |
| Arizona | The Nature Conservancy – Arizona | Support to restore habitat and improve water quality in Spring Creek. | $45,000 |
| Arizona | The Nature Conservancy – Arizona | Support to continue groundwater management projects in the Upper Verde and Verde Valley that would save nearly 18 million gallons of groundwater annually. | $400,000 |
| Arizona | The Nature Conservancy – Arizona | Support to restore habitat and improve water quality within Coconino National Forest. | $100,000 |
| Arizona | The Nature Conservancy – Arizona | Support to purchase a conservation easement in one of the largest intact native grassland areas in Arizona. | $1,000,000 |
| Arizona | The Nature Conservancy – Arizona | Support for engineering and design costs to develop a stormwater recharge project with the Town of Camp Verde. | $200,000 |
| Indiana | The Nature Conservancy – Indiana | Support to improve water quality in the White River Watershed through stakeholder engagement, developing additional edge-of-field monitoring sites and provide submerged aquatic vegetation at Conner Prairie. | $1,245,000 |
| Indiana | Tourism Tomorrow | Support for a communications strategy to foster a stronger, more cohesive narrative that broadens public understanding and generates increased support for the White River's improvement initiatives. | $150,000 |
| Indiana | Tourism Tomorrow | Support for the PFTWR Transition Support Project by funding two priority activities: 1) an ongoing collaborative communications strategy through paid marketing services and 2) professional fundraising consultation to create a comprehensive development plan. | $145,000 |
| Arizona | Valley Leadership Corporation | Support to increase tree canopy coverage on commercial properties in neighborhoods with few trees. | $100,000 |
| Indiana | White River Alliance a/k/a Upper White River Watershed Alliance Inc. | Support to improve water and habitat management and water quality within the White River Watershed. | $1,350,000 |
| Arizona | Wildlife In Motion | Support to implement a camera system to monitor and preserve wildlife corridors in the Sky Islands of southeastern Arizona. | $150,000 |
| Arizona | Arizona Community Foundation | To support the Climate-Smart Economic Development Learning Lab, exploring the impacts of climate change on regional economic development and offering guidance on how to drive investment in climate solutions. | $25,000 |
| Arizona | Desert Botanical Garden | Capital support for construction of the Hazel Hare Center for Plant Science to advance desert plant research, conservation and preservation efforts. | $250,000 |
| Arizona | Friends of the Verde River | Support to work with business owners to design customized systems that would recharge and reuse effluent resulting in nearly 20 million gallons of treated wastewater annually. | $200,000 |
| Arizona | Friends of the Verde River | Support to restore high priority upland sites, monitor restoration activities and oversee revisions to the Verde Watershed Restoration Coalition strategic plan. | $300,000 |
| Arizona | Friends of the Verde River | Support to provide oversight for construction of a stormwater control system at the site of a workforce housing development that will recharge groundwater by an estimated 360,000 gallons annually. | $110,000 |
| Arizona | Friends of the Verde River | Support to provide oversight for construction of a stormwater control system at the site of a workforce housing development that will recharge groundwater by an estimated 360,000 gallons annually. | $110,000 |
| Indiana | Friends of the White River | Support to help reduce soil erosion and sediment pollution along White River waterways by providing assistance to private riparian landowners in the watershed. | $80,000 |
| Indiana | Friends of the White River | Support for the waterway committees doing work in the neighborhoods bordering the Central Canal and Fall Creek. | $25,000 |
| Indiana | Hamilton County Tourism | Continued support to further solidify the White River as an essential regional amenity with many destination hubs where the community can enjoy its many features. | $100,000 |
| Indiana | Hoosier State Press Association Foundation | Publicize, implement and manage the 2024 and 2025 and 2026 Nina Mason Pulliam Environmental Journalism Awards. | $15,000 |
| Indiana | Indianapolis Cultural Trail | Capital support to expand the Cultural Trail across the White River to connect neighborhoods on both sides of the river. | $500,000 |
| Indiana | Keep Indianapolis Beautiful | $75,000 | |
| Arizona | Local First Arizona Foundation | Support to help businesses and nonprofits in the Verde Valley reduce water, energy, waste and transportation impacts. | $50,000 |
| Arizona | Phoenix Zoo | Capital support to build a medical center that will provide innovative care to the zoo's animals and serve as a hub for research and education. | $1,500,000 |
| Arizona | Society of Environmental Journalists | Publicize, implement and manage the 2024, 2025 and 2026 Nina Mason Pulliam Award for Outstanding Environmental Reporting. | $64,800 |
| Arizona | The Nature Conservancy – Arizona | Support for water-saving agricultural projects critical to sustaining Verde River flow. | $400,000 |
| Arizona | The Nature Conservancy – Arizona | Support to develop and implement a Verde River Watershed flow-monitoring plan to establish protocol for watershed condition improvement projects and assess agricultural and rural community sustaining flows projects. | $200,000 |
| Arizona | The Nature Conservancy – Arizona | Support to restore grassland habitat and protect wildlife corridors in the Upper Verde River watershed. | $150,000 |
| Indiana | The Parks Alliance of Indianapolis – Indianapolis Parks Foundation | Support for design and engineering work for a new nature center to be built in Riverside Regional Park. | $325,000 |
| Indiana | Tourism Tomorrow Inc. | Support to allow the Partners for the White River to attend River Network's Annual River Rally. | $10,000 |
| Arizona | Trust For Public Land | Support to permanently protect and conserve the first 22 miles of the Upper Verde River for the benefit of the public. | $50,000 |
| Arizona | White Tank Mountains Conservancy | Support to implement the Wildlife Linkage Concept plan to advance the protection of wildlife corridors in the far West Valley. | $60,000 |
| Arizona | Boyce Thompson Arboretum | Capital support to improve water conservation efforts and to restore areas of the Queen Creek riparian corridor within the arboretum. | $50,000 |
| Indiana | Central Indiana Land Trust | Support to build a monarch butterfly wall along the 85-foot bluff at the White River Bluffs Nature Preserve, aiding in erosion control and promoting wildlife habitat restoration. | $45,000 |
| Indiana | Conservation Law Center | Continued support to implement the Indiana Water Report's recommendations, including advocating for water-quality improvements. | $484,000 |
| Indiana | Friends of Belmont Beach | Support to assist with maintenance at the beach and the surrounding park and to upgrade the solar power system. | $50,000 |
| Arizona | Friends of the Verde River | Support to examine the feasibility of a Verde River Center that would offer learning opportunities and promote nature-based recreation and collaboration. | $25,000 |
| Arizona | Friends of the Verde River | Support to implement the first phase of the Verde River Watershed Water Quality Monitoring Plan to provide a greater understanding of water conditions and highlight areas for improving the system. | $150,000 |
| Indiana | Friends of the White River | Continued support of an education and advocacy program to encourage landowners along the White River to implement restoration plans and habitat enhancement practices and to target illegal dumping at select sites along the river. | $60,000 |
| Arizona | Gannett Company Inc. – Arizona Republic | Continued support to provide in-depth reporting that focuses on Arizona's most pressing environmental issues. With Trust support, The Republic can continue to set the agenda when it comes to drought, the Colorado River and managing the state’s natural resources. As a bonus, it also means growth of the cohort of Nina Mason Pulliam Trust Environment Fellows whose environmental expertise deepens as they absorb the lessons learned in The Republic newsroom. | $675,000 |
| Arizona | Grand Canyon Conservancy | Support for a study to advance the understanding of flow paths, flow rates and water budgets of the aquifer system below the Kaibab Plateau on the north side of Grand Canyon National Park. | $200,000 |
| Indiana | Hoosier Environmental Council | Continued support to reduce coal ash and farming pollution and preserve floodplains and wetlands by engaging in advocacy and public awareness; and to continue providing technical assistance to implement the Mounds Greenway, a forested buffer for the White River between Muncie and Anderson. | $450,000 |
| Indiana | Indiana Humanities Council | Continued support for the Unearthed Program, which connects Hoosiers to nature, literature, and each other through group hikes, White River floats, short films, and discussions. | $30,000 |
| Indiana | Indiana State Museum Foundation | Capital support to help redesign and construct the Ancient Seas gallery, which tells the story of Indiana's prehistoric environment. | $250,000 |
| Indiana | Indiana Wildlife Federation | $40,000 | |
| Indiana | Indianapolis Art Center | Capital support to enhance the ArtPark, a park along the banks of the White River that showcases contemporary art, and to build a White River boardwalk and trail. | $750,000 |
| Indiana | Keep Indianapolis Beautiful | Continued support to remove invasive plants and create high-value native landscapes along the White River in Riverside Park. | $45,000 |
| Indiana | Marian University | Capital support to make repairs and improvements to the Nina Mason Pulliam EcoLab outdoor classroom. | $50,000 |
| Arizona | Maricopa Trail and Park Foundation | Support to identify and construct spur trails to connect the Maricopa Trail to the Sun Corridor Trail. pport to identify and construct spur trails to connect the Maricopa Trail to the Sun Corridor Trail. | $70,000 |
| Arizona | Nature Conservancy – Arizona | Support to improve water quality in Granite Creek by reducing erosion and slowing stormwater runoff. | $200,000 |
| Arizona | Nature Conservancy – Arizona | Support to conduct an analysis of impact to habitat because of proposed changes to the Verde River reservoir management system. | $150,000 |
| Arizona | Nature Conservancy – Arizona | Support to restore the invasive plant-dominated pasture of the Upper Verde River wildlife area with native grasses to better support wildlife, reduce water demand and increase resiliency. | $50,000 |
| Arizona | Nature Conservancy – Arizona | Support to create a communication plan for the Upper Verde Watershed to help generate support for the Verde River's protection. | $50,000 |
| Arizona | Nature Conservancy – Arizona | Continued support to foster groundwater management through collaboration and specific projects to reduce demand, mitigate threats and support communities in securing their water needs. | $300,000 |
| Arizona | Nature Conservancy – Arizona | Support to monitor the water rights adjudication proceedings in Arizona. | $137,000 |
| Indiana | Nature Conservancy – Indiana | Continued support to improve the White River watershed's water quality and habitat through activities that include cultivating relationships with stakeholders in watershed management efforts and building an edge-of-field best practices farming demonstration project. | $950,000 |
| Arizona | Sierra Club Foundation | Support to train volunteer citizen scientists to monitor water quality in the Verde River and to seek designation for the river as an Outstanding Arizona Waters through the Arizona Department of Environmental Quality. | $28,000 |
| Arizona | The Nature Conservancy – Arizona | Support to restore the invasive plant-dominated pasture of the Upper Verde River wildlife area with native grasses to better support wildlife, reduce water demand and increase resiliency. | $50,000 |
| Arizona | The Nature Conservancy – Arizona | Funding to develop a comprehensive summary of the historic and current presence of native fish, analyzing threats and making recommendations for improvements. | $100,000 |
| Arizona | The Nature Conservancy – Arizona | Support to improve watershed health by identifying conservation opportunities in the Big Chino Watershed. | $75,000 |
| Arizona | The Nature Conservancy – Arizona | Support to improve water quality in Granite Creek by reducing erosion and slowing stormwater runoff. | $200,000 |
| Arizona | The Nature Conservancy – Arizona | Support to monitor the water rights adjudication proceedings in Arizona. | $137,000 |
| Arizona | The Nature Conservancy – Arizona | Continued support to foster groundwater management through collaboration and specific projects to reduce demand, mitigate threats and support communities in securing their water needs. | $300,000 |
| Arizona | The Nature Conservancy – Arizona | Support to create a communication plan for the Upper Verde Watershed to help generate support for the Verde River's protection. | $50,000 |
| Arizona | The Nature Conservancy – Arizona | Support to conduct an analysis of impact to habitat because of proposed changes to the Verde River reservoir management system. | $150,000 |
| Indiana | The Nature Conservancy – Indiana | Continued support to improve the White River watershed's water quality and habitat through activities that include cultivating relationships with stakeholders in watershed management efforts and building an edge-of-field best practices farming demonstration project. | $950,000 |
| Arizona | Trust For Public Land | Support to develop a master plan to preserve 1,000 acres within the headwaters of the Verde River. | $125,000 |
| Indiana | White River Alliance | Continued support to create the first White River Report Card to measure community progress, align partners and activities and inspire change that improves the White River and its watershed. | $50,000 |
| Indiana | White River Alliance | Continued support to advance the Indiana Water Roadmap, improve the appreciation of the White River and facilitate solutions to challenges facing the watershed. | $1,000,000 |
| Indiana | Central Indiana Land Trust | Support to steward and maintain Oliver’s Woods and White River Bluffs, two properties open to the public along the White River. | $50,000 |
| Indiana | Conservation Law Center | Support to continue implementing the Indiana Water Report's recommendations, including advocating for water-quality improvements. | $180,000 |
| Arizona | Friends of the Verde River | Launch the Verde Forever campaign to raise awareness of the Verde River, motivate greater river stewardship and increase support by people and institutions. | $200,000 |
| Arizona | Friends of the Verde River | Support to update the Verde Watershed Report Card, an assessment tool designed to track trends in the health of the Verde River watershed and surrounding communities. | $275,000 |
| Indiana | Friends of the White River | Expand an education and advocacy program to encourage landowners along the White River to implement habitat enhancement practices and to target illegal dumping at select sites. | $30,000 |
| Indiana | Hamilton County Tourism | Support to create a governance structure that can implement the White River Vision Plan and additional marketing support to continue to raise awareness of the White River. | $100,000 |
| Indiana | Indiana Land Protection Alliance | General operating support to increase the pace and quality of land protection in Indiana. | $100,000 |
| Indiana | Indiana Wildlife Federation | Develop two new trails along the White River and continue habitat education programming. | $50,000 |
| Indiana | Keep Indianapolis Beautiful | Remove invasive plants and create high-value native landscapes in Riverside Park and Ravenswood Overlook Park. | $50,000 |
| Indiana | Land Trust Alliance | Support to provide training, mentoring, peer networking, leadership development, and other direct services to Indiana’s 16 land trusts. | $150,000 |
| Arizona | Local First Arizona | Offer a sustainability program to Verde Valley independent businesses and nonprofits, enabling them to experience cost savings associated with reducing water and energy use, and minimizing waste and transportation emissions. | $150,000 |
| Arizona | Nature Conservancy – Arizona | Identify and implement agricultural projects that protect water flow in the Verde River watershed. | $400,000 |
| Arizona | Nature Conservancy – Arizona | Support for the Yavapai-Apache Nation’s efforts to build a critically needed wastewater treatment plant near Camp Verde. | $400,000 |
| Arizona | Nature Conservancy – Arizona | Continue stakeholder engagement of groups from the Upper Verde and Verde Valley for connectivity and cohesion in planning, community support and reaching conservation and related goals. | $150,000 |
| Arizona | Nature Conservancy – Arizona | Support to develop and implement stormwater projects to improve water retention and groundwater recharge. | $200,000 |
| Arizona | Nature Conservancy – Arizona | Support to pipe a portion of the Eureka Ditch above and through the Yavapai-Apache Nation reservation and to implement an irrigation diversion dam redesign. | $400,000 |
| Arizona | Nature Conservancy – Arizona | Develop an Upper Verde stormwater management plan that will identify a pipeline of projects to improve recharge of local water levels and water quality in the watershed. | $150,000 |
| Indiana | Reconnecting to Our Waterways | Continued funding for community-wide education and advocacy to promote Marion County waterways. | $50,000 |
| Arizona | Springs Stewardship Institute | Support for a project to document and increase awareness of the headwater springs of the Verde River's tributaries. | $50,000 |
| Indiana | The daVinci Pursuit | Support to utilize the arts to engage people with Marion County waterways, including creating a weekly public radio show, podcasts and waterway signage. | $20,000 |
| Indiana | White River Alliance | Support to create the first White River Report Card to measure community progress, align partners and activities and inspire change that improves the White River and its watershed. | $50,000 |
| Arizona | White Tank Mountains Conservancy | Support informed decision-making that aligns with regional open space planning goals, including sustainable growth around a designated system of linked natural desert and wildlife corridors. | $120,000 |
| Arizona | Desert Botanical Garden | Support for the Central Arizona Conservation Alliance to implement a Regional Open Space Strategy to support healthy ecosystems and provide safe open spaces within Maricopa County communities. | $125,000 |
| Indiana | Indiana Land Protection Alliance | Continued support for the executive director's salary and benefits and to expand the agency's capacity. | $50,000 |
| Arizona | Nature Conservancy – Arizona | Support to reduce groundwater demand through agriculture infrastructure improvements and other projects. | $420,000 |
| Arizona | Nature Conservancy – Arizona | Support to implement a best-management certification program for residents, businesses, farmers, developments and communities to keep the Verde River healthy and flowing. | $210,000 |
| Arizona | Nature Conservancy – Arizona | Support to protect water security for people and nature by engaging in the general stream adjudication process for the Verde River basin. | $137,000 |
| Arizona | Nature Conservancy – Arizona | Support for the Verde Watershed Restoration Coalition to carry out its strategic plan and implement sediment reduction in the Verde River basin. | $294,000 |
| Arizona | Nature Conservancy – Arizona | Support water data collection and analysis to better understand, communicate, plan for and analyze the health of the Verde River watershed. | $92,500 |
| Indiana | The Indianapolis Star/Environmental Reporting Team | Underwriting in-depth reporting that focuses on central Indiana's most pressing environmental issues. | $480,000 |
| Arizona | The Nature Conservancy – Arizona | Support to develop a shared vision for management and restoration of West Clear Creek. | $75,000 |
| Arizona | The Nature Conservancy – Arizona | Prevent domestic water loss by assisting private water utilities throughout the Verde watershed with leak-reduction detection. | $150,000 |
| Arizona | The Nature Conservancy – Arizona | Expand infrastructure improvements across the Verde River watershed, resulting in reduced diverted surface water and improved irrigation. | $150,000 |
| Arizona | The Nature Conservancy – Arizona | Support for project development and due diligence in preparation for acquisition of conservation easements in the Verde River watershed. | $152,000 |
| Indiana | White River Alliance | Develop a "report card" for the Upper White River Watershed that would evaluate community and ecosystem conditions, increase public awareness, and inform and influence decision makers to improve the watershed's health and utilization. | $105,500 |
