![]() |
![]() |
|
![]() |
The community’s economic hardships have changed a 10-year policy at the Nina Mason Pulliam Charitable Trust with the Trust’s announcement it will not accept requests for grants to capital campaigns for buildings or endowment purposes. The moratorium redirects these funds to human-service organizations providing food, shelter and clothing to citizens experiencing the greatest difficulties. Preliminary Applications are Due May 5, 2009 |
|
|
||
The Trusts first round of 2009 grant awards in Indiana totals $1,568,725 and represents every area of the Trusts mission. For more detailed information on Indiana grants, go to descriptions.
|
||||||
| Business Ownership Initiative of Indiana, Inc. | $60,000 | *Indianapolis Institute for Families, Inc. | $100,000 | |
| Dayspring Center, Inc. | $75,000 | National Audubon Society | $80,000 | |
| The Domestic Violence Network of Greater Indianapolis | $75,000 | Neighborhood Christian Legal Clinic, Inc. | $75,000 | |
| Exodus Refugee Immigration, Inc. | $65,000 | *Networks Financial Institute at Indiana State University | $99,000 | |
| Gennesaret Free Clinic | $60,000 | Rebuilding the Wall, Inc. | $50,000 | |
| Handi-Capable Hands, Inc. | $37,500 | St. Vincent Hospital Foundation, Inc. | $75,000 | |
| Independent Residential Living of Central Indiana, Inc. | $60,000 | Society of St. Vincent de Paul | $200,000 | |
| Indiana Coalition Against Domestic Violence, Inc. | $53,000 | Southeast Community Services | $55,000 | |
| Indiana Mothers' Milk Bank, Inc. | $50,000 | Step-Up, Inc. | $85,000 | |
| Indiana Natural Resources Foundation | $45,000 | Training, Inc. | $50,000 | |
| *Indiana Special Olympics, Inc. | $94,000 | *Women In Motion, Inc. | $10,000 | |
| *Indianapolis Children's Choir | $15,225 | *Denotes first-time grant recipient |
Indianapolis Emergency Funding Initiative Recipient Neighborhood Multiservice Centers For more detailed information, go to descriptions |
| John H. Boner Community Center | $50,000 | Hawthorne Social Service Association, Inc. | $50,000 | |
| Christamore House, Inc. | $50,000 | Martin Luther King, Jr. Multi-Service Center | $50,000 | |
| Community Alliance of the Far Eastside, Inc. | $50,000 | La Plaza, Inc. | $50,000 | |
| Concord Neighborhood Center | $50,000 | Edna Martin Christian Center | $50,000 | |
| GFay Biccard Glick Neighborhood Center at Crooked Creek |
$50,000 | Mary Rigg Neighborhood Center | $50,000 | |
| Flanner House of Indianapolis | $50,000 | Shepherd Community, Inc. | $50,000 | |
| Forest Manor Multi-Service Center, Inc. | $50,000 | Southeast Community Services | $50,000 |
![]() |
||
| Copyright
2009, The Nina Mason Pulliam Charitable Trust |