Indiana
| YEAR | STATE | ORGANIZATION | AMOUNT | DATE AWARDED |
|---|---|---|---|---|
| 2013 | IN | Volunteers of America of Indiana, Inc. | $175,000 | 2013-03-27 |
| 2013 | IN | Local Initiatives Support Corporation | $100,000 | 2013-03-27 |
| 2013 | IN | La Plaza, Inc. | $150,000 | 2013-03-27 |
| 2013 | IN | Joy's House | $70,000 | 2013-03-27 |
| 2013 | IN | John P. Craine House, Inc. | $75,000 | 2013-03-27 |
| 2013 | IN | Indianapolis Parks Foundation, Inc. | $30,000 | 2013-03-27 |
| 2013 | IN | Indiana Wildlife Federation, Inc. | $75,000 | 2013-03-27 |
| 2013 | IN | Indiana Connected By 25, Inc. | $100,000 | 2013-03-27 |
| 2013 | IN | Hoosier Environmental Council, Inc. | $180,000 | 2013-03-27 |
| 2013 | IN | Historic Landmarks Foundation of Indiana | $150,000 | 2013-03-27 |
| 2013 | IN | Heritage Place of Indianapolis, Inc. | $20,000 | 2013-03-27 |
| 2013 | IN | Gateway To College National Network | $100,000 | 2013-03-27 |
| 2013 | IN | Edna Martin Christian Center | $95,000 | 2013-03-27 |
| 2013 | IN | Damien Center, Inc. | $44,000 | 2013-03-27 |
| 2013 | IN | Aspire Indiana Behavioral Health System | $100,000 | 2013-03-27 |
| 2013 | IN | Aftercare for Indiana through Mentoring, Inc. (AIM) | $75,000 | 2013-03-27 |
A total of 16 grants were found