Arizona
| YEAR |
STATE |
ORGANIZATION |
AMOUNT |
DATE AWARDED |
| 2013 | AZ | Unlimited Potential | $35,000 | 2013-03-28 |
| 2013 | AZ | The Sierra Club Foundation | $50,000 | 2013-03-28 |
| 2013 | AZ | The Sierra Club Foundation | $50,000 | 2013-03-28 |
| 2013 | AZ | The Arboretum at Flagstaff | $50,000 | 2013-03-28 |
| 2013 | AZ | Tempe Community Action Agency, Inc. | $50,000 | 2013-03-28 |
| 2013 | AZ | Tanner Community Development Corporation | $259,000 | 2013-03-28 |
| 2013 | AZ | Stand For Children Leadership Center | $100,000 | 2013-03-28 |
| 2013 | AZ | Power Paws Assistance Dogs, Inc. | $25,000 | 2013-03-28 |
| 2013 | AZ | Phoenix Conservatory of Music | $120,000 | 2013-03-28 |
| 2013 | AZ | One Step Beyond, Inc. | $87,000 | 2013-03-28 |
| 2013 | AZ | New Pathways for Youth | $100,000 | 2013-03-28 |
| 2013 | AZ | New Global Citizens | $65,000 | 2013-03-28 |
| 2013 | AZ | Lodestar Day Resource Center | $80,000 | 2013-03-28 |
| 2013 | AZ | Jewish Family & Children's Service | $70,000 | 2013-03-28 |
| 2013 | AZ | Homeless and Hunger Funders Collaborative | $250,000 | 2013-03-28 |
| 2013 | AZ | Gene Lewis Boxing Club | $35,000 | 2013-03-28 |
| 2013 | AZ | Friends of Saguaro National Park, Inc. | $27,000 | 2013-03-28 |
| 2013 | AZ | Experience Matters | $150,000 | 2013-03-28 |
| 2013 | AZ | Desert Mission, Inc. | $100,000 | 2013-03-28 |
| 2013 | AZ | Creciendo Unidos Growing Together | $51,000 | 2013-03-28 |
| 2013 | AZ | Circle the City | $100,000 | 2013-03-28 |
| 2013 | AZ | Child Abuse Prevention Fund | $150,000 | 2013-03-28 |
| 2013 | AZ | Child & Family Resources, Inc. | $35,000 | 2013-03-28 |
| 2013 | AZ | Boys & Girls Clubs of Metropolitan Phoenix, Inc. | $100,000 | 2013-03-28 |
| 2013 | AZ | Asian Pacific Community in Action | $50,000 | 2013-03-28 |
| 2013 | AZ | Arizona Forward | $45,000 | 2013-03-28 |
| 2013 | AZ | A Stepping Stone Foundation | $50,000 | 2013-03-28 |
A total of 27 grants were found